sk107-comparator
Update of the sk07 comparator module.
Conforms to new spec for control voltages of 0-1V.
Output is 0 or 1V as well.
Very nice!
Module Info
Inputs: | Siff In CV In |
---|---|
Outputs: | Out +: 1V if Siff > CV otherwise 0V Out-: 1V if Siff < CV, otherwise 0V |
Power Draw on +5V: | 47mA mA |
Power Draw on -5V: | 45mA mA |
Frequency Response: |
Schematic & PCB
Parts List
Qty | Value | Device | Parts |
4 | 3,17/1,1 | CV-IN, OUT+, OUT-, SIFF-IN | |
5 | C-EUC1206 | C1, C2, C3, C4, C5 | |
2 | CPOL-EUE2.5-7 | C10, C12 | |
2 | 1k8 | R-EU_R1206 | R12, R13 |
7 | 6k8 | R-EU_R1206 | R2, R6, R16, R17, R18, R19, R20 |
1 | 10k | TRIM_EU-CIP20C-6MM | R21 |
2 | 20k | R-EU_R1206 | R14, R15 |
1 | 22-23-2031 | 22-23-2031 | X1 |
2 | 47k | R-EU_R1206 | R5, R7 |
2 | 75 | R-EU_R1206 | R1, R3 |
4 | 100 | R-EU_R1206 | R8, R9, R10, R11 |
6 | 100n | C-EUC0805 | C6, C7, C8, C9, C13, C14 |
2 | BAT54S-L44 | DIODE_2CACA-SOT23 | D2, D6 |
2 | LM311D | LM311D | IC1, IC2 |
3 | MAX4392ESA | MAX4392ESA | BUF, MIX, OUT |
Movie
Observations
No observations yet
Revisions:
- May 13, 2012 @ 22:48:23 [Current Revision] by Michael
- May 13, 2012 @ 22:13:17 by Michael
- May 13, 2012 @ 21:22:46 by Michael
- May 13, 2012 @ 21:19:35 by Michael