PAL in numbers
You are viewing an old revision of this post, from October 26, 2013 @ 16:14:15. See below for differences between this version and the current revision.
Some important numbers concerning the PAL video signal:
Times
Frequency | Period | |
---|---|---|
Luma Bandwidth | 5 MHz | 200 ns |
Color Carrier | 4.43361875 MHz | 225.5 ns |
H Sync | 15.625 kHz | 64 µs |
Active Video per Line | 52 µs | |
V Sync | 50 Hz | 20 ms |
Active video per Half-Image | 18.4 ms |
Lines
Per Half-Image | 313 |
---|---|
Visible per Half-Image | 288 |
Per Image | 625 |
Visible per Image | 576 |
Levels
Sync | 0 mV |
---|---|
Blank | 288 mV |
Black | 339 mV |
White | 1000 mV |
Most of these numbers come from the Wikipedia Page on PAL
Module Info
Inputs: | |
---|---|
Outputs: | |
Power Draw on +5V: | N/A |
Power Draw on -5V: | N/A |
Frequency Response: |
Schematic & PCB
Observations
No observations yet
Revisions:
- May 26, 2014 @ 14:52:42 [Current Revision] by mexx
- May 26, 2014 @ 14:52:42 by mexx
- May 26, 2014 @ 14:49:14 by mexx
- October 26, 2013 @ 16:14:15 by mexx
Changes:
October 26, 2013 @ 16:14:15 | Current Revision | ||
---|---|---|---|
Content | |||
Some important numbers concerning the PAL video signal: | Some important numbers concerning the PAL video signal: | ||
<h2>Times</h2> | <h2>Times</h2> | ||
<table> | <table> | ||
<thead> | <thead> | ||
<tr> | <tr> | ||
<th></th> | <th></th> | ||
<th>Frequency</th> | <th>Frequency</th> | ||
<th>Period</th> | <th>Period</th> | ||
</tr> | </tr> | ||
</thead> | </thead> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
<th>Luma Bandwidth</th> | <th>Luma Bandwidth</th> | ||
<td>5 MHz</td> | <td>5 MHz</td> | ||
<td>200 ns</td> | <td>200 ns</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Color Carrier</th> | <th>Color Carrier</th> | ||
<td>4.43361875 MHz</td> | <td>4.43361875 MHz</td> | ||
<td>225.5 ns</td> | <td>225.5 ns</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>H Sync</th> | <th>H Sync</th> | ||
<td>15.625 kHz</td> | <td>15.625 kHz</td> | ||
<td>64 µs</td> | <td>64 µs</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Active Video per Line</th> | <th>Active Video per Line</th> | ||
<td></td> | <td></td> | ||
<td>52 µs</td> | <td>52 µs</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>V Sync</th> | <th>V Sync</th> | ||
<td>50 Hz</td> | <td>50 Hz</td> | ||
<td>20 ms</td> | <td>20 ms</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Active video per Half-Image</th> | <th>Active video per Half-Image</th> | ||
<td></td> | <td></td> | ||
<td>18.4 ms</td> | <td>18.4 ms</td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
<h2>Lines</h2> | <h2>Lines</h2> | ||
<table> | <table> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
<th>Per Half-Image</th> | <th>Per Half-Image</th> | ||
<td>313</td> | <td>313</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Visible per Half-Image</th> | <th>Visible per Half-Image</th> | ||
<td>288</td> | <td>288</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Per Image</th> | <th>Per Image</th> | ||
<td>625</td> | <td>625</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Visible per Image</th> | <th>Visible per Image</th> | ||
<td>576</td> | <td>576</td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
<h2>Levels</h2> | <h2>Levels</h2> | ||
<table> | <table> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
<th>Sync</th> | <th>Sync</th> | ||
<td>0 mV</td> | <td>0 mV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Blank</th> | <th>Blank</th> | ||
<td>288 mV</td> | <td>288 mV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Black</th> | <th>Black</th> | ||
<td>339 mV</td> | <td>339 mV</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>White</th> | <th>White</th> | ||
<td>1000 mV</td> | <td>1000 mV</td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
Most of these numbers come from the <a href="https:/ /en.wikipedia.org/wiki/Phase_ Alternating_Line" target="_blank">Wikipedia Page on PAL</a> | Most of these numbers come from the <a href="https:/ /en.wikipedia.org/wiki/Phase_ Alternating_Line" target="_blank">Wikipedia Page on PAL</a> | ||
Some more details can be found here: | |||
<ul> | |||
<li><a href="http:// martin.hinner.info/ vga/pal.html" >http://martin.hinner.info/ vga/pal.html</a></li> | |||
<li><a href="http:// www.maximintegrated.com/en/ app-notes/index.mvp/id/734" >http://www.maximintegrated.com/ en/app-notes/ index.mvp/id/ 734</a></li> | |||
</ul> |
Note: Spaces may be added to comparison text to allow better line wrapping.