SK01-Sync Splitter
Together with the Resyncer Module, this forms the basis of the Synkie system. The Sync-Splitter will split the video signal into 2 separate signals, the sync signal, containing only the sync pulses and color burst of the original input signal, and the siff signal containing only image portions of the input signal, with blackĀ and sync and colorburst at GND level.
Module Info
| Inputs: | Composite Video 1Vpp |
|---|---|
| Outputs: | Siff Sync |
| Power Draw on +5V: | 92 mA |
| Power Draw on -5V: | 72 mA |
| Frequency Response: |
Schematic & PCB
View on Github
Download PCB Layout & Eagle Files
Parts List
| Qty | Value | Device | Parts |
| 4 | 3,17/1,1 | AGCD, GENLOCKOUT, GSET, SIFFOUT | |
| 2 | C-EUC0805 | C8, C9 | |
| 1 | LED3MM | LED1 | |
| 2 | PINHD-1X2 | 75IND, SUPLY | |
| 2 | PINHD-1X4 | JP2, SYNC | |
| 1 | 1k | R-EU_R1206 | R5 |
| 2 | 1u | C-EUC0805 | C17, C18 |
| 1 | 1u | C-EUC1206 | C10 |
| 1 | 2k2 | R-EU_R1206 | R4 |
| 2 | 22u | CPOL-EUE2.5-5 | C7, C13 |
| 2 | 68p | C-EUC1206 | C11, C12 |
| 5 | 75 | R-EU_R1206 | R2, R3, R7, R8, R9 |
| 5 | 100n | C-EUC0805 | C3, C4, C5, C6, C15 |
| 3 | 100n | C-EUC1206 | C1, C2, C16 |
| 1 | 120p | C-EUC1206 | C14 |
| 1 | 300 | R-EU_R1206 | R10 |
| 1 | 680k | R-EU_R1206 | R1 |
| 1 | 4011D | 4011D | IC1 |
| 1 | 4053D | 4053D | IC2 |
| 2 | BAS70-04 | BAS70-04 | D1, D7 |
| 1 | BC857ASMD | BC857ASMD | Q1 |
| 1 | LM1881 | LM1881SO8 | U$2 |
| 1 | MAX457SO8 | MAX457SO8 | U$3 |
| 1 | MAX7450 | MAX7450 | U$4 |
| 1 | SPC604 | SPC604 | VIDEO-IN |
Photos
Observations
No observations yet
Revisions:
- November 21, 2013 @ 19:57:39 [Current Revision] by Michael
- November 21, 2013 @ 19:57:39 by Michael
- March 10, 2012 @ 15:23:22 by Michael
- January 11, 2012 @ 08:24:47 by Michael
- January 10, 2012 @ 22:57:25 by test
- January 10, 2012 @ 19:10:25 by Michael



